Stock Picking Game Data
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Stock | A | -10% | 10% | -10% | 30% | 5% | 8% | -5% | 10% | 20% | 10% |
Stock | B | 30% | -15% | 0% | 10% | 21% | 20% | 15% | 5% | -15% | 10% |
Stock | C | 25% | 30% | 20% | 0% | 2% | 35% | 15% | 14% | -25% | 0% |
Stock | D | 32% | 0% | -15% | 45% | 44% | 25% | 12% | 5% | 8% | 9% |
Stock | E | -5% | 28% | -10% | 10% | 0% | 20% | 5% | 10% | 10% | -15% |
Stock | F | 3% | 6% | 9% | -15% | 3% | -8% | 3% | -2% | 10% | 9% |
Stock | G | 2% | 22% | -5% | 10% | 5% | 20% | 5% | 10% | 15% | -15% |
Index | 100 | 11.00% | 11.57% | -1.57% | 12.86% | 11.43% | 17.14% | 7.14% | 7.43% | 3.29% | 1.14% |
Compounded index returns of 7 stocks over 10 years (Geometric compounded returns) |
8.00% |