The Stock Picking Game: Year One
Let's Begin
Pick one of the stocks as your year one investment choice:
| Prior 3 Years |
Prior 2 Years |
Prior 1 Year | Year One |
|
|---|---|---|---|---|
| Stock A | -8% | 10% | -10% | |
| Stock B | 30% | 5% | 0% | |
| Stock C | -8% | 15% | 7% | |
| Stock D | -10% | 8% | 12% | |
| Stock E | -5% | 28% | -10% | |
| Stock F | 24% | 12% | 9% | |
| Stock G | 10% | 22% | -5% |
Disclaimer: The "Stock Picking Game" is meant as an educational tool. This is a simulation, and not an actual portfolio.